born
2018
color
dark buckskin
line
Arab
measurements
class
place of birth
Akhal Stud
| Gadji Han, black, 2005 | 1020 Ajan 2nd, black, 1981 | 854 Akbelek 2nd | 672 Akbar |
| 1193 Elsona | |||
| 1800 Keramika 12 | 893 Kepter 18 | ||
| 1306 Morfologia | |||
| Gandja, black, 2001 | 1198 Enyshli | 985 Dagestan | |
| 2939 Sonata | |||
| 2729 Dosh 2nd | 973 Abdulrahman | ||
| 1956 Durmaz | |||
| Zuri, Dark buckskin, 1996 | 1294 Flop, bay, 1991 | 1095 Polot | 1010 Sovhoz 2nd |
| 2051 Sakharnaya | |||
| 2078 Farida | 919 Sere | ||
| 1685 Fakia | |||
| 2748 Zurna, buckskin, 1988 | 1031 Akhmed | 960 Muhtar | |
| 1416 Aishat | |||
| 2300 Zeinab | 949 Dornazarbek | ||
| 1526 Zardiana |